2013 Victory Cross Country Tour |
Enjoy season-extending comfort with the Victory Comfort Control System, which provides a rider with Upper Air Controls and Lower Air Controls to manage the airflow from the front end. In cold or wet conditions, close the controls to completely block the
elements. In warm weather, open them up to enjoy cooling airflow.
Technical Details of 2013 Victory Cross Country Tour | |||
ENGINE | |||
Engine Type | 4-stroke 50° V-Twin | ||
Displacement | 1731 cc | ||
Starter | - | ||
Bore & Stroke | 101 x 108 mm | ||
Compression Ratio | 9.4 : 1 | ||
Ignition | - | ||
Fuel System | Electronic Fuel Injection | ||
Lubrication | - | ||
Cooling | System Air / oil | ||
DRIVE TRAIN | |||
Transmission | 6-speed overdrive constant mesh | ||
Final Drive | Carbon Fiber Reinforced Belt | ||
SUSPENSION / BRAKES / TIRES | |||
Front Suspension | Inverted cartridge telescopic fork, 43 mm diameter, 5.1 in / 130 mm travel | ||
Rear Suspension | Single, mono-tube gas, cast aluminum with constant rate linkage, 4.7 in / 120 mm travel, air adjustable | ||
Front Brake | Dual 300mm floating rotor with 4-piston calipers | ||
Rear Brake | 300mm floating rotor with 2-piston caliper | ||
Front Tires | 130/70R18 | ||
Rear Tires | 180/60R16 | ||
DIMENSIONS | |||
Wheelbase | 65.7 in / 1670 mm | ||
Seat Height | 26.5 in / 673 mm | ||
Wet Weight | 384 kg | ||
Ground Clearance | 5.8 in / 148 mm | ||
Fuel Capacity | 22 ltr | ||
OTHER | |||
Color | - | ||
Warranty | - | ||
Price | US MSRP Price: $21,999 USD | ||
No comments:
Post a Comment