finish rounds out the look nicely, giving the Vespa GTS 300 i.e. Super Sport SE a masculine, modern aesthetic.
Technical Details of 2013 Vespa GTS 300ie Super Sport SE - USA Specs | |||
ENGINE | |||
Engine Type | catalysed 4-stroke 4-valves QUASAR | ||
Displacement | 278 CC | ||
Fuel Tank Capacity/System | 2.4 gal | ||
Bore x Stroke | 75 x 63 mm | ||
Compression Ratio | - | ||
Ignition | - | ||
Cooling System | Liquid | ||
Max Torque | 22,3 Nm at 5.250 rpm (16.4 ft-lb) | ||
DRIVE TRAIN | |||
Transmission | Automatic Twist and Go (CVT with torque server) | ||
Final Drive | - | ||
CHASSIS / SUSPENSION / BRAKES | |||
Frame | - | ||
Front Suspension | Single arm, dual chamber hydraulic shock absorber with coaxial spring | ||
Rear Suspension | Two dual effect shock absorbers with adjustable preload | ||
Front Brake | 220mm disc brake | ||
Rear Brake | 220mm disc brake | ||
Front Tire Size | Tubeless 120/70 - 12" | ||
Rear Tire Size | Tubeless 130/70 - 12" | ||
DIMENSIONS | |||
Wheelbase | 53.9 in - 1370 mm | ||
Seat Height | 31.1 in. - 790 mm | ||
Wet Weight | - | ||
Rake / Trail | - | ||
(L x W) | 1930 mm x 755 mm | ||
Fuel Capacity | 2.4 gal | ||
OTHER | |||
Color | Colors Satin Black | ||
MSRP Price | $6,199 USD | ||
No comments:
Post a Comment